Product Details:
Capacity | 2000-3000 Kg |
Model | Suyog-CDO-96EN |
Oven Type | Curing and drying |
Coating | Powder Coating |
Shape | Square |
Brand | Suyog |
Display | Digital |
Input Power | 415V,3phase,6 kW |
Product Details:
Model | Suyog-CDO-150EN |
Temperature Range | 70 Deg C |
Room Volume | 150 cubic feet |
Type of Chamber | Suyog curing and Drying oven electrical |
Temperature Accuracy | +/- 2 Deg C |
Relative Humidity Range | 98% (Temp. 30-50 Deg C) |
Heater | Heating will be SS tubular heater with cold end terminals-4.5kW |
Humidifier | Hydraulic nozzle using water assisted atomizing technology |
Product Details:
Model | Suyog-CDO-360DN |
Room Volume | 360 cubic feet |
Fress Air | 450 CFM |
Outside Dimensions | 3100x2700x3200 mm (WxLxH) |
Humidifier | Hydraulic nozzle using water assisted atomizing technology |
Temperature Accuracy | +/- 2 Deg C |
Relative Humidity Range | 98% (Temp. 30-60 Deg C) |
Burner | Diesel/gas fired burner with heat exchanger |
Product Details:
Model | Suyog-CDO-360DN |
Fress Air | 450 CFM |
Burner | Diesel/gas fired burner with heat exchanger |
Exhaust Actuator | 450 CFM |
Control Panel | Color HMI/PLC touch screen with data logging,plate temp. sensor |
Oven Door | Double swing manual operative |
Oven Construction | Exterior-GI powder coated,Interior-SS,Insulation-PUF |
Input Power | 415V,3phase,4kW |
Product Details:
Brand | Suyog |
Model | Suyog-DO-580EN |
Input Power | 415V,3phase,55kW |
Re Circulation Blower | 8500 CFM centrifugal type |
Exhaust Actuator | 650 CFM |
Fress Air | 500 CFM |
Oven Door | Double swing manual operative |
Oven Construction | Exterior-GI powder coated,Interior-SS,Insulation-PUF |
Product Details:
Model | Suyog-CDO-580DN |
Brand | Suyog |
Fress Air | 650 CFM |
Type of Chamber | Suyog 8 skid curing and Drying oven diesel |
Re Circulation Blower | 8500 CFM centrifugal type |
Oven Door | Double swing manual operative |
Oven Construction | Exterior-GI powder coated,Interior-SS,Insulation-PUF |
Input Power | 415V,3phase,9kW |
Product Details:
Capacity | 100Kg- 10,000 Kg |
Coating | Powder Coating |
Max Temperature | 250 Degree C |
Brand | Suyog |
Air-Flow Direction | Duel Air Flow |
Display | Digital |
Voltage | 460V |
Power | Electrical,Diesel And LPG |
We provide Powder Curing Oven to our Client.
We are Leading Suppliers of Powder Curing Oven .
Product Details:
Capacity | 100 Kg to 10,000 Kg |
Brand | Suyog |
Max Temperature | 200-300 Degree C |
Oven Type | FLASH DRYING OVEN |
Power Source | Electrical And LPG |
Material | Mild Steel |
Temperature | 300-400 deg. Celsius |
Shape | Any |
Product Details:
Capacity | 1000-2000 Kg |
Brand | Suyog |
Max Temperature | 120 D |
Power Source | AC |
Material | Any |
Temperature | 100-200 deg. Celsius |
Shape | Any |
Voltage | 380 V |