- Home
- ยป
- Products & Services
- »
- Curing Drying Oven
Curing Drying Oven
Prominent & Leading Manufacturer from Pune, we offer powder coating oven, 2 skid electrical curing drying oven, 4 skid diesel curing drying oven, 4 skid electrical curing drying oven, 8 skid electrical curing drying oven and flash drying oven.
Powder Coating Oven
Get Latest Price
Product Details:
Capacity | 100Kg- 10,000 Kg |
Coating | Powder Coating |
Max Temperature | 250 Degree C |
Brand | Suyog |
Air-Flow Direction | Duel Air Flow |
Display | Digital |
Voltage | 460V |
Power | Electrical,Diesel And LPG |
Weight | As per Requirement |
Motor Power | 3Ph |
Heating Mode | Electrical |
Size | As per Requirement |
Curing Method | By Water Nozzel, Atomizer |
Heating Method | Electrical |
Height | As per Requirement |
Driven type | Electric |
We provide Powder Curing Oven to our Client.
We are Leading Suppliers of Powder Curing Oven .
Get Best QuoteRequest A Callback
2 Skid Electrical Curing Drying Oven
Get Latest Price
Product Details:
Model | Suyog-CDO-150EN |
Temperature Range | 70 Deg C |
Room Volume | 150 cubic feet |
Type of Chamber | Suyog curing and Drying oven electrical |
Temperature Accuracy | +/- 2 Deg C |
Relative Humidity Range | 98% (Temp. 30-50 Deg C) |
Heater | Heating will be SS tubular heater with cold end terminals-4.5kW |
Humidifier | Hydraulic nozzle using water assisted atomizing technology |
Inside Working Dimensions | 1200x1200x1700 mm (WxLxH) |
Outside Dimensions | 1600x2200x2600 mm (WxLxH) |
Input Power | 415V,3phase,12kW |
Re Circulation Blower | 3000 CFM centrifugal type with VFD |
Fress Air | 300 CFM siemens make actuator |
Exhaust Blower | 300 CFM siemens make actuator |
Control Panel | Color HMI/PLC with data logging graphic display |
Oven Construction | Exterior-GI powder coated,Interior-SS,Insulation-PUF |
Oven Door | Single swing manual operative |
We are Leading Suppliers of 2 Skid Electrical Curing Drying Oven .
Get Best QuoteRequest A Callback
4 Skid Diesel Curing Drying Oven
Get Latest Price
Product Details:
Model | Suyog-CDO-360DN |
Room Volume | 360 cubic feet |
Fress Air | 450 CFM |
Outside Dimensions | 3100x2700x3200 mm (WxLxH) |
Humidifier | Hydraulic nozzle using water assisted atomizing technology |
Temperature Accuracy | +/- 2 Deg C |
Relative Humidity Range | 98% (Temp. 30-60 Deg C) |
Burner | Diesel/gas fired burner with heat exchanger |
Inside Working Dimensions | 2300x2500x1800 mm (WxLxH) |
Exhaust Blower | 450 CFM |
Type of Chamber | Suyog 4 skid curing and Drying oven diesel |
Oven Construction | Exterior-GI powder coated, Interior-SS, Insulation-PUF |
Oven Door | Single swing manual operative |
Re Circulation Blower | 5000 CFM centrifugal type |
Control Panel | Color HMI/PLC touch screen with data logging, plate temp. sensor |
Input Power | 415V, 3phase, 4kW |
We are Leading Suppliers of 4 Skid Diesel Curing Drying Oven .
Get Best QuoteRequest A Callback
4 Skid Electrical Curing Drying Oven
Get Latest Price
Product Details:
Model | Suyog-CDO-360DN |
Fress Air | 450 CFM |
Burner | Diesel/gas fired burner with heat exchanger |
Exhaust Actuator | 450 CFM |
Control Panel | Color HMI/PLC touch screen with data logging,plate temp. sensor |
Oven Door | Double swing manual operative |
Oven Construction | Exterior-GI powder coated,Interior-SS,Insulation-PUF |
Input Power | 415V,3phase,4kW |
Re Circulation Blower | 5000 CFM centrifugal type |
Outside Dimensions | 3100x2700x3200 mm (WxLxH) |
Type of Chamber | Suyog 4 skid curing and Drying oven diesel |
Room Volume | 360 cubic feet |
Relative Humidity Range | 98% (Temp. 30-60 Deg C) |
Temperature Accuracy | +/- 2 Deg C |
Inside Working Dimensions | 2300x2500x1800 mm (WxLxH) |
Accuracy | +/- 5% |
Humidifier | Hydraulic nozzle using water assisted atomizing technology |
We are Leading Suppliers of 4 Skid Electrical Curing Drying Oven .
Get Best QuoteRequest A Callback
8 Skid Electrical Curing Drying Oven
Get Latest Price
Product Details:
Brand | Suyog |
Model | Suyog-DO-580EN |
Input Power | 415V,3phase,55kW |
Re Circulation Blower | 8500 CFM centrifugal type |
Exhaust Actuator | 650 CFM |
Fress Air | 500 CFM |
Oven Door | Double swing manual operative |
Oven Construction | Exterior-GI powder coated,Interior-SS,Insulation-PUF |
Temperature Accuracy | +/- 2 Deg C |
Humidifier | Hydraulic nozzle using water assisted atomizing technology |
Control Panel | Color HMI/PLC touch screen with data logging,plate temp. sensor |
Outside Dimensions | 3100x4200x3200 mm (WxLxH) |
Room Volume | 580 cubic feet |
Inside Working Dimensions | 2300x4000x1800 mm (WxLxH) |
Relative Humidity Range | 98% (Temp. 30-60 Deg C) |
Accuracy | +/- 5% |
Type of Chamber | Suyog 8 skid curing and Drying oven electrical |
Heater | Heating will be SS tubular heater with cold end terminals-4.5kW |
We are Leading Suppliers of 8 Skid Electrical Curing Drying Oven .
Get Best QuoteRequest A Callback
Flash Drying Oven
Get Latest Price
Product Details:
Max Temperature | 200-300 Degree C |
Power Source | Electrical And LPG |
Temperature | 300-400 deg. Celsius |
Air-Flow Direction | Duel Air Flow |
Capacity | 100 Kg to 10,000 Kg |
Frequency | 50-60 Hz |
Oven Type | FLASH DRYING OVEN |
Brand | Suyog |
Color | Any |
Material | Mild Steel |
Shape | Any |
Display | Digital |
Voltage | 380 V |
We are Leading Suppliers of PFlash Drying Oven.
Get Best QuoteRequest A Callback
Industrial Drying Ovens
Get Latest Price
Product Details:
Capacity | 1000-2000 Kg |
Brand | Suyog |
Max Temperature | 120 D |
Power Source | AC |
Material | Any |
Temperature | 100-200 deg. Celsius |
Shape | Any |
Voltage | 380 V |
Power | 10-20 kW |
Temp Range | -20 to 200 Degree C |
Driven type | Electric |
Get Best QuoteRequest A Callback